Couple Men-Women Relaxed fit size chart

Upper Wear Size Chart (Women)

(Inches) XS S M L XL XXL
Shoulder - 15 15.5 16 16.5 17 17.5
Chest - 34 36 38 40 42 44
Waist - 26 28 30 32 34 36
Hip - 38 39 40 41 42 43

Upper Wear Size Chart (Men)

(Inches) S/38 M/39 L/40 XL/42 XXL/44
Shoulder - - 18 18.5 19 20 21
Chest - - 42 44 46 48 50
Half sleeve - - 9.5 10 10.5 11 11.5
Full sleeve - - 24 24.5 25 25.5 26
Length - - 30 30 30 30 30

*Please place a CUSTOM SIZE order at No Extra Cost if any specifications are required. 

Size Chart for Bottoms

Sizes (inches)

XS S M L XL XXL

Waist for bottoms(Coords)

26 28 30 32 34 36